We are operating all experiences under Alert Level 2 protocols. Face masks are required on the Stewart Island Ferry. Find out more >
If you're travelling by road, here are the driving distances and travel times between some of the main locations in the South Island.
The departure point for ferries to Stewart Island is Bluff. Please note the Stewart Island Ferry is for foot passengers only (and doesn't take cars).
Rental cars are available on Stewart Island - see our Rental Services page.
For more details about driving in New Zealand, refer to the DRIVESAFE website, which provides useful information about planning your trip, road rules, signage and some suggestions for driving itineraries.
If you are intending to hire a car, motorbike or campervan, then have a look at the tourist driving quiz website? The 66 questions are the essential Road Code rules you need to know to help keep yourself safe on NZ's roads.
Dunedin | Queenstown | Milford Sound | Te Anau | Manapouri | Invercargill | Bluff | |
Christchurch | 362 km | 486 km | 773 km | 652 km | 652 km | 579 km | 609 km |
5h | 7h 15m | 11h 35m | 9h 15m | 9h 15m | 8h 10m | 8h 40m | |
Bluff | 247 km | 217 km | 308 km | 182 km | 152 km | 30 km | |
3h 30m | 3h 05m | 4h 25m | 2h 35m | 2h 10m | 25m | ||
Invercargill | 217 km | 187 km | 278 km | 152 km | 158 km | ||
3h 10m | 3h | 4h 45m | 2h 25m | 2h 25m | |||
Manapouri | 290 km | 170 km | 143 km | 22 km | |||
4h 15m | 2h 45m | 2h 50m | 30m | ||||
Te Anau | 290 km | 170 km | 121 km | ||||
4h 45m | 2h 45m | 2h 30m | |||||
Milford Sound | 411 km | 291 km | |||||
6h 35m | 5h 05m | ||||||
Queenstown | 283 km | ||||||
4h 25m | |||||||
We use cookies to ensure you get the best experience on our website. View our privacy policy.